

The Digital-Scotland Network operates a CPM (cost per thousand views) rate card. Our rates are as follows:
| Banner | £10 CPM | Overlay | £25 CPM |
|---|---|---|---|
| Skyscraper | £12 CPM | Button | £8 CPM |
| MPU | £20 CPM |
Additionally we offer a tiered discount policy against volume of impressions booked, up to a maximum of 40% discount. For a quote, please contact us with a description of your general requirements.
Note: volume discounts are only available against single ad units and across a maximum of 3 month campaign duration; some targeting options are subject to a premium.
Discount matrix
| Number of Views | Discount | Button | Banner | Skyscraper | MPU | Overlays |
|---|---|---|---|---|---|---|
| 0 - 249,999 | 0% | £8.00 | £10.00 | £12.00 | £20.00 | £25.00 |
| 250,000 - 299,999 | 5% | £7.60 | £9.50 | £11.40 | £19.00 | £23.75 |
| 300,000 – 399,999 | 10% | £7.20 | £9.00 | £10.80 | £18.00 | £22.50 |
| 400,000 – 499,999 | 15% | £6.80 | £8.50 | £10.20 | £17.00 | £21.25 |
| 500,000 – 599,999 | 20% | £6.40 | £8.00 | £9.60 | £16.00 | £20.00 |
| 600,000 – 699,999 | 25% | £6.00 | £7.50 | £9.00 | £15.00 | £18.75 |
| 700,000 – 799,999 | 30% | £5.60 | £7.00 | £8.40 | £14.00 | £17.50 |
| 800,000 – 899,999 | 35% | £5.20 | £6.50 | £7.80 | £13.00 | £16.25 |
| 900,000 – 999,999 | 40% | £4.80 | £6.00 | £7.20 | £12.00 | £15.00 |

